Head-Royce Boys Varsity
2026-27 Season Roster

1
Owen Sunwoo
G · 5' 8" · Jr.

2
Vihaan Goplani

3
Alex Dornbush
G · 5' 8" · Fr.
4
Loryan Boyette-Tindall
G · 5' 11" · So.
5
Tua Montoya
PG · 5' 9" · So.
10
Sanjay Ernst
G · 6' 2" · Jr.
11
Alex Jones
G · 6' 0" · Jr.

12
Waylon Miller
W, F · 6' 3" · Jr.

14
Azaan Zaka
W · So.

15
Makaio Popp
G · 6' 0" · Jr.
23
Tucker Peay
W, F · 6' 5" · So.
24
Idan Benharush
G, W · 6' 4" · So.

32
Arjun Neary
F · Fr.
13W/2
Nick Taubes
G · 6' 2" · Sr.
| No. | Name | Pos. | Ht. | Class |
|---|---|---|---|---|
| 1 | Owen Sunwoo | G | 5' 8" | Jr. (2028) |
| 2 | Vihaan Goplani | |||
| 3 | Alex Dornbush | G | 5' 8" | Fr. (2030) |
| 4 | Loryan Boyette-Tindall | G | 5' 11" | So. (2029) |
| 5 | Tua Montoya | PG | 5' 9" | So. (2029) |
| 10 | Sanjay Ernst | G | 6' 2" | Jr. (2028) |
| 11 | Alex Jones | G | 6' 0" | Jr. (2028) |
| 12 | Waylon Miller | W, F | 6' 3" | Jr. (2028) |
| 14 | Azaan Zaka | W | So. (2029) | |
| 15 | Makaio Popp | G | 6' 0" | Jr. (2028) |
| 23 | Tucker Peay | W, F | 6' 5" | So. (2029) |
| 24 | Idan Benharush | G, W | 6' 4" | So. (2029) |
| 32 | Arjun Neary | F | Fr. (2030) | |
| 13W/2 | Nick Taubes | G | 6' 2" | Sr. (2027) |
4 players graduated from last season's roster.