Head-Royce Girls Varsity
2026-27 Season Schedule
| Date | Opponent | Result / Time | Links |
|---|---|---|---|
| Tue, Nov 10 | No result | ||
| Tue, Nov 10 | No result | MaxPreps | |
| Wed, Nov 18-19 | CSD TournamentAway · At the California School for the Deaf; games at 4:00, 5:30 and 7:00 PM | TBA | |
| Wed, Nov 18 | 5:30 PM | WatchMaxPreps | |
| Thu, Nov 19 | 7:00 PM | MaxPreps | |
| Tue, Nov 24 | 5:30 PM | WatchMaxPreps | |
| Thu, Dec 3-4 | TBA | ||
| Thu, Dec 3 | 4:30 PM | WatchMaxPreps | |
| Thu, Dec 3 | TBA | WatchMaxPreps | |
| Fri, Dec 4 | TBA | WatchMaxPreps | |
| Tue, Dec 8 | 5:00 PM | ||
| Thu, Dec 10-12 | RC TournamentAway · Opponents to be announced | TBA | |
| Thu, Dec 10 | 3:30 PM | WatchMaxPreps | |
| Fri, Dec 11 | TBA | WatchMaxPreps | |
| Tue, Dec 22 | 4:30 PM | MaxPreps | |
| Tue, Jan 5 | 5:30 PM | WatchMaxPreps | |
| Thu, Jan 7 | 5:30 PM | ||
| Sat, Jan 9 | 4:30 PM | WatchMaxPreps | |
| Mon, Jan 11 | TBA | ||
| Wed, Jan 13 | 5:30 PM | MaxPreps | |
| Fri, Jan 15 | 5:30 PM | WatchMaxPreps | |
| Thu, Jan 21 | 4:30 PM | WatchMaxPreps | |
| Sat, Jan 23 | 3:30 PM | WatchMaxPreps | |
| Tue, Jan 26 | 4:30 PM | MaxPreps | |
| Wed, Feb 3 | TBA | Watch | |
| Fri, Feb 5 | 4:30 PM | MaxPreps | |
| Tue, Feb 9 | BCL Tournament play-inSite to be announced · Bay Counties League; seeding decides who plays | TBA | |
| Thu, Feb 11 | BCL Tournament semifinalsSite to be announced | TBA | |
| Sat, Feb 13 | BCL Tournament finalSite to be announced | TBA | |
| Tue, Feb 16-27 | NCS playoffsSite to be announced · North Coast Section; the bracket is set after the league season | TBA |
Times are Pacific. Results marked "not counted" were logged as finals without a full game of plays and are left out of the record. Scrimmages are left out of the record too.This team on MaxPreps · Home games stream on Hudl Fan· Roster · Stats
