Head-Royce Boys Varsity
2026-27 Season Schedule
1-01-0 at home, 0-0 on the road, won the last 1, scoring 80.0 a game and allowing 26.0.
| Date | Opponent | Result / Time | Links |
|---|---|---|---|
| Tue, Nov 10 | W 47-39 | Box scoreStory | |
| Thu, Nov 12 | L 35-56 | Box scoreStory | |
| Fri, Nov 13 | W 80-26 | Box scoreStoryMaxPreps | |
| Fri, Nov 20 | 7:00 PM | MaxPreps | |
| Sat, Nov 21 | 5:30 PM | WatchMaxPreps | |
| Tue, Nov 24 | 7:00 PM | MaxPreps | |
| Thu, Dec 3-5 | TBA | ||
| Thu, Dec 3 | 5:30 PM | WatchMaxPreps | |
| Thu, Dec 3 | 5:30 PM | WatchMaxPreps | |
| Tue, Dec 8 | 6:00 PM | WatchMaxPreps | |
| Thu, Dec 10 | TBA | WatchMaxPreps | |
| Sat, Dec 19 | TBA | WatchMaxPreps | |
| Tue, Dec 22 | 5:00 PM | WatchMaxPreps | |
| Mon, Dec 28-30 | TBA | ||
| Sat, Jan 2 | TBA | ||
| Tue, Jan 5 | 7:00 PM | WatchMaxPreps | |
| Thu, Jan 7 | 7:00 PM | WatchMaxPreps | |
| Sat, Jan 9 | 2:30 PM | MaxPreps | |
| Mon, Jan 11 | TBA | WatchMaxPreps | |
| Wed, Jan 13 | TBA | WatchMaxPreps | |
| Fri, Jan 15 | 7:00 PM | WatchMaxPreps | |
| Sat, Jan 16 | TBA | WatchMaxPreps | |
| Thu, Jan 21 | 5:30 PM | MaxPreps | |
| Sat, Jan 23 | TBA | MaxPreps | |
| Tue, Jan 26 | 6:30 PM | WatchMaxPreps | |
| Fri, Jan 29 | 7:00 PM | WatchMaxPreps | |
| Sat, Jan 30 | 6:00 PM | WatchMaxPreps | |
| Wed, Feb 3 | TBA | MaxPreps | |
| Fri, Feb 5 | 5:30 PM | WatchMaxPreps | |
| Tue, Feb 9 | BCL Tournament play-inSite to be announced · Bay Counties League; seeding decides who plays | TBA | |
| Thu, Feb 11 | BCL Tournament semifinalsSite to be announced | TBA | |
| Sat, Feb 13 | BCL Tournament finalSite to be announced | TBA | |
| Tue, Feb 16-27 | NCS playoffsSite to be announced · North Coast Section; the bracket is set after the league season | TBA |
Times are Pacific. Results marked "not counted" were logged as finals without a full game of plays and are left out of the record. Scrimmages are left out of the record too.This team on MaxPreps · Home games stream on Hudl Fan· Roster · Stats
